Applications
High-purity wires and special applications requiring maximum conductivity and minimal impurity content.
Advantages
- 01 — High purity (Al ≥ 99.80%)
- 02 — Maximum electrical conductivity in the 1xxx series
- 03 — Low impurity content — stable quality
- 04 — Suitable for specialty cable applications
| Temper | Diameter, mm | Tensile strength, MPa | Elongation, min, % | Resistivity, max, Ω·mm²/m | Conductivity, min, % IACS |
|---|---|---|---|---|---|
| O | 9.5 | 60–85 | 30 | 0.02725 | 63.3 |
| H11 | 9.5; 12 | 80–100 | 20 | 0.02785 | 61.9 |
| H12 | 9.5; 12 | 95–110 | 15 | 0.0279 | 61.7 |
| H13 | 9.5; 12 | 105–120 | 10 | 0.02794 | 61.7 |
| H14 | 9.5; 12 | 115–145 | 5 | 0.02801 | 61.5 |
| Designations | min % | max % |
|---|---|---|
| Si | — | 0.150 |
| Fe | — | 0.150 |
| Cu | — | 0.030 |
| Mn | — | 0.020 |
| Mg | — | 0.020 |
| Zn | — | 0.060 |
| Ti | — | 0.020 |
| Ga | — | 0.030 |
| V | — | 0.050 |
| Al (Al, min) | ≥ 99.80% | |
| Other impurities — each | ≤ 0.03% | |
| Other impurities — total | ≤ 0.10% | |
σ, MPa
65–145MPa
Conductivity, % IACS
61.4–62.2%
Elongation, min
5% min
Al, min
≥ 99.80%
Source this alloy
Let's build a connected future together.
Tell us about your project — we'll match the alloy, the volume and the delivery plan.